Products Factory Brief HVAC UV lights OEM ODM UV lamps Contact Us
ORDER by Lamp Code
Abatement Technologies
Advance UV
American Air & Water
American Ultraviolet
Aqua Azul Corporation
Aqua Medic Helix Max UV
Aprilaire
Aqua Ultraviolet UV Bulbs
Aquafine Corporation
Aquanetics
Aquanetics
Atlantic Ultraviolet
ATS  Uv Replacement bulbs
Biolite (Cunio Inc)
UV BULB FOR TROJAN
 BERSON
Biozone
BWT / BEWADES
Cal Pump
Calutech Air Purifier
Catfish Lighting
Clean Water Systems
ClearWater Tech
Coral Life
Crown Air Quality
Crystal Clear
Culligan
Cyprio Hozelock Vorton
Delta Ultraviolet
EcoQuest Fresh Air
EiKO Global
Emperor Aquatics UV Replacemen
Evoqua Water Technologies
Fischer & Porter UV Replacemen
EnAqua/IW TECH
General Electric
Germ Guardian
Glasco Ultraviolet
HANOVIA
Firstlight uv replacement bulb
Fuller Ultraviolet
Honeywell
IDI PIGTAIL
Ideal Horizons
KATADYNE
Laguna UV
Lancaster Pump UV Replacement
Lennox
Lightssouces
Life Flow
Martin Water Conditioning
MIGHTY PURE
Nature's Quarters
Neptune
Pentek
Philips Lighting
Photoscience
Port Star
Pura Water Products
Pureflow Inc.
Rainbow Lifegard (Pentair Aqua
R-CAN (Sterilight)
JABAY/AZTEK
RAYDAR REPLACEMENT UV LAMPS
Sanitron UV Lamps
Sankyo Denki
Second Wind Air Purifier
Simems
Sharper Image
SterilAir
Sunlight
Tetra Pond
Tropical Marine
Trojan
Ultra Dynamics
Ultravation
Ultraviolet Purification
UV Doctor
UVS Ultra Violet Lamps
UV Pure Technologies
UV Superstore
Water Master
Water Treatment & Accessories
Wedeco
Wonder light
Other uv lamps
Wyckomar
REPLACEMENT QUARTZ SLEEVE
PRODUCT BY NAME
Straight shape special base
CERAMIC BASE UV BULBS
Sell Leads

Sell Leads 

Sell Leads

Preheat Start Lamps

Publish Date 2010-11-16
Preheat Start Lamps - Ozone Free
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5L 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5L 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5L 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5L 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5L 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Preheat Start Lamps - Ozone Generating
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5VH 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5VH 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5VH 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5VH 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5VH 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Instant Start Lamps - Ozone Free
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5L 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Instant Start Lamps - Ozone Generating
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5VH 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000



Products  |  Factory Brief  |  HVAC UV lights  |  OEM ODM UV lamps  |  Contact Us  |  Sitemap  |  Mobile Version
  English     繁體版     简体版
HomeContact UsSitemap