Products Factory Brief HVAC UV lights OEM ODM UV lamps Contact Us
UV bulbs
HVAC UV lights
 Ultraviolet Lamps
Replacement UV Lamps
Air Purifier UV Bulbs
Surface UV Disinfection
UV BALLAST
Quartz Sleeve
WATER PURIFIER
UVA NAIL BULB & UVB BULB
SOCKET FOR UV LAMP
Anion air Purifier lamp
ACCESSORIES

Products 

 

Quartz Germicidal Lamps

Model No.︰-
Brand Name︰YUP OEM
Country of Origin︰China
Unit Price︰-
Minimum Order︰10 pc
Share on:

 Total 50 Related Items 
Prev3536373839Next

Product Description
 
Standard Output Quartz Germicidal Lamps

Preheat Start Lamps - Ozone Free

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5L 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5L 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5L 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5L 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5L 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
Preheat Start Lamps - Ozone Generating

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5VH 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5VH 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5VH 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5VH 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5VH 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
Instant Start Lamps - Ozone Free

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5L 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
Instant Start Lamps - Ozone Generating

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5VH 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000
Cold Cathode Lamps

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
782L10 15 357 221 15 90 180 165 22 2.8 17,500 N/A
782VH10 15 357 221 15 90 180 165 22 2.8 17,500 N/A
782L20 15 611 475 22 90 270 240 45 5.5 17,500 N/A
782VH20 15 611 475 22 90 270 240 45 5.5 17,500 N/A
782L30 15 865 729 28 90 350 310 63 8.3 17,500 N/A
782VH30 15 865 729 28 90 350 310 63 8.3 17,500 N/A
 
High Output Quartz Germicidal Lamps

Lamp data is based on measurements performed under laboratory conditions in air at room ambien and represent average values. 
Ozone Free

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH436T5L/HO 15 436 360 48 800 70 60 120 13 9,000 13,000
GHO36T5L 15 842 755 87 800 125 110 260 28 13,000 16,000
GPH846T5L/HO 15 846 767 90 800 127 113 265 29 13,000 16,000
GPH846T5L/HO 15 893 815 95 800 135 120 270 30 13,000 16,000
GHO64T5L 15 1554 1421 155 800 220 195 395 54 13,000 16,000
GPH1149T12L/HO 38 1149 985 90 1250 90 75 325 35 13,000 16,000
Ozone Generating

  Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH436T5VH/HO 15 436 360 48 800 70 60 120 13 9,000 13,000
GHO36T5VH 15 842 755 87 800 125 110 260 28 13,000 16,000
GPH846T5VH/HO 15 846 767 90 800 127 113 265 29 13,000 16,000
GPH893T5VH/HO 15 893 815 95 800 135 120 270 30 13,000 16,000
GHO64T5VH 15 1554 1421 155 800 220 195 395 54 13,000 16,000
GPH1149T12VH/HO 38 1149 985 90 1250 90 75 325 35 13,000 16,000
 
Germipack Quartz Germicidal Cell Lamps

Lamp data is based on measurements performed under laboratory conditions in air at room ambien and represent average values. 
Ozone Free

  Tube Diameter Sleeve Diameter BF-lamp end Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm mm W mA V V μW/cm2 W h h
GCL436T5L/Cell 15 20.5 436 356 21 425 62 51 65 6.5 13,000 16,000
GCL793T5L/Cell 15 20.5 793 713 38 425 112 92 111 12.1 13,000 16,000
GCL36T5L/Cell 15 20.5 842 762 41 425 120 98 130 14 13,000 16,000
Ozone Generating

  Tube Diameter Sleeve Diameter BF-lamp end Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm mm W mA V V μW/cm2 W h h
GCL436T5VH/Cell 15 20.5 436 356 21 425 62 51 65 6.5 13,000 16,000
GCL793T5VH/Cell 15 20.5 793 713 38 425 112 92 111 12.1 13,000 16,000
GCL36T5VH/Cell 15 20.5 842 762 41 425 120 98 130 14 13,000 16,000
 
Quartz Germicidal U-Lamps

Lamp data is based on measurements performed under laboratory conditions in air at room ambien and represent average values. 
Ozone Free

  Tube diameter BF-OB / 
LS Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GU76-10T5L 15 169/76 277 17 425 51 42 57 5.7 13,000 16,000
GU22-10T5L 15 186/22 277 17 425 51 42 57 5.7 13,000 16,000
GU22-390T5L 15 390/22 699 36 425 100 85 105 12 13,000 16,000
GU76-390T5L 15 390/76 711 37 425 108 88 110 12.8 13,000 16,000
GU76-36T5L 15 412/76 762 41 425 120 98 135 14.3 13,000 16,000
GU22-36T5L 38 429/22 762 41 425 120 98 135 14.3 13,000 16,000
Ozone Generating

  Tube diameter BF-OB / 
LS Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GU76-10T5VH 15 169/76 277 17 425 51 42 57 5.7 13,000 16,000
GU22-10T5VH 15 186/22 277 17 425 51 42 57 5.7 13,000 16,000
GU22-390T5VH 15 390/22 699 36 425 100 85 105 12 13,000 16,000
GU76-390T5VH 15 390/76 711 37 425 108 88 110 12.8 13,000 16,000
GU76-36T5VH 15 412/76 762 41 425 120 98 135 14.3 13,000 16,000
GU22-36T5VH 38 429/22 762 41 425 120 98 135 14.3 13,000 16,000
 
Product Image


Related Products
Replacement UV Bulbs for April Aire Models# 1910/1930
Replacement UV Bulbs for April Aire Models# 1910/1930
GPH508T5L/HO/4/CLB UV Germicidal Lamp
GPH508T5L/HO/4/CLB UV Germicidal Lamp
 GPH508T5L/4P - 24 watt, Germicidal UV Tube, 4-pin Base, 20" Length UV BULB
GPH508T5L/4P - 24 watt, Germicidal UV Tube, 4-pin Base, 20" Length UV BULB
Replacement UV Bulb for the Sanuvox Smart Sabre replacement bulb LMPRGPT160T5
Replacement UV Bulb for the Sanuvox Smart Sabre replacement bulb LMPRGPT160T5

Products  |  Factory Brief  |  HVAC UV lights  |  OEM ODM UV lamps  |  Contact Us  |  Sitemap  |  Mobile Version
  English     繁體版     简体版
HomeContact UsSitemap